Andalusite brick
Classification:
Product Introduction
This product takes andalusite as the main raw material, with high-temperature structural materials and ultrafine powder matrix materials added, and is manufactured through high-pressure forming and high-temperature firing. It features low impurity content, low porosity, low bulk density, high high-temperature strength, excellent thermal shock resistance, strong thermal impact resistance and low creep rate. It is suitable for the upper and lower transition zones of large and medium-sized cement rotary kilns.
Product Details
Item |
| BrandRTHZ-150 | BrandRTHZ-145 |
Al₂O₃ (%) | ≥ | 65 | 60 |
Fe₂O₃ (%) | ≤ | 1.0 | 1.2 |
Refractoriness (℃) | ≥ | 1790 | 1790 |
Apparent Porosity (%) | ≤ | 19 | 20 |
Bulk Density (g/cm³) | ≥ | 2.60 | 2.55 |
Cold Crushing Strength (MPa) | ≥ | 70 | 65 |
Refractoriness Under Load at 0.2MPa (℃) | ≥ | 1680 | 1650 |
Reheat Linear Change(%) | 1500℃×2h | 0~+0.5 | 0~+0.5 |
Thermal Shock Resistance (1100℃ water quenching, cycle) | ≥ | 30 | 25 |
Creep Rate (%) | ≤ | 0.3(1500℃×50h) | 0.3(1500℃×50h) |
Key words:
Cement
andalusite
low creep rate
More products
undefined
Message feedback
Tel / WhatsApp / Facebook / Skype
Address
26km of S102 Provincial Highway west of Zhengzhou International Airport
MESSAGE