High-temperature adhesive
Classification:
Product Introduction
Product Details
Item/ Technical Feature | Low-Temperature Adhesive | Medium-Temperature Adhesive | High-Temperature Adhesive | High-Temperature Coating |
Operating Temperature (℃) | 800 | 1000 | 1300 | 1350 |
Al₂O₃ (%) | 25-30 | 30-40 | 55-65 | 60-65 |
SiO₂ (%) | 70-75 | 48-52 | <20 | <20 |
Fe₂O₃ (%) | <4 | <2 | <0.1 | 0.2-0.3 |
Delivery Condition | Paste | Paste | Liquid and powder | Liquid and powder |
Packaging Method | Barrel packaging | Barrel packaging | Liquid in barrels & powder in bags | Liquid in barrels & powder in bags |
Shelf Life | 2 years (above 3℃) | 2 years (above 1℃) | 2 years (above 1℃) | 2 years (above 1℃) |
Usage Instructions | Stir well before use | Mix liquid and powder evenly, let it react for 5-12 hours before use | ||
Notes | If natural drying is slowconstruction, baking hardening can be adopted | |||
Key words:
Cement
liquid
adhesive
high temperature
More products
undefined
Message feedback
Tel / WhatsApp / Facebook / Skype
Address
26km of S102 Provincial Highway west of Zhengzhou International Airport
MESSAGE